
Products / DICING / Machine Program / ARGON / Technical data
Technical data
Machine | ARGON |
| Fields of application | Industry |
| Max. cut-off length (mm/inch) | 1 - 50; 4/100" - 2" |
| Max. cut-off blade speed/min. | 300 |
| Gridsets (mm/inch) | 4/5/6/8/10/12/14/ 16/20/24/32/48/96; 1/5"; 3/10"; 2/5"; 1/2"; 3/5"; 4/5"; 1"; 1 3/10"; 2"; 3 4/5" |
Housing dimensions | |
| Length (mm/inch) | 1.740; 68 1/2" |
| Width (mm/inch) | 1.480; 58 3/10" |
| Height (mm/inch) | 1.200; 47 1/5" |
| Weight (kg/lb) | Ca. 415; 915 |

Everything can be easily stored on the accessory trolley - even the conveyor belt.

