
Products / DICING / Machine Program / HUSKY / Technical data
Technical data
Machine | HUSKY |
| Fields of application | Industry |
Housing dimensions | |
| Lenght (mm/inch) | 2.265; 89 1/5" |
| Width/Height (mm/inch) | 914 / 1.200; 36" / 47 1/5" |
| Weight (kg/lb) | Approx. 389; 858 |
HUSKY as a dicer | |
| Max. cut-off length (mm/inch) | 1 - 50; 4/100" - 2" |
| Max. cut-off blade speed/minute | 300 |
| Gridsets (mm/inch) | 4/5/6/8/10/12/14/ 16/20/24/32/48/96; 1/5"; 3/10"; 2/5"; 1/2"; 3/5"; 4/5"; 1"; 1 3/10"; 2"; 3 4/5" |
| Max. infeed length (mm/inch) | 550; 21 7/10" |
HUSKY as a portioning machine | |
| Max. cut-off length (mm/inch) | 1 - 50; 4/100" - 2" |
| Max. cuts/minute | 175 |
| Cross section of product (mm/inch) | 180 x 180; 7" x 7" |
| Max. infeed length (mm/inch) | 600; 23 2/5" |

Cleaning is just as easy as setting-up: the cutting and loading area can be completely cleared and quickly cleaned.
