
Products / DICING / Machine Program / TWISTER mat / Technical data
Technical data
Machine | TWISTER mat |
| Fields of application | Industry |
| Max. cutt-off length (mm/inch) | 1 - 50; 4/100" - 2" |
| Max. cutt-off blade speed/minute | 400 |
| Gridsets (mm/inch) | 4/5/6/8/10/12/15/17/ 20/24/30/40/60/120; 1/5"; 3/10"; 2/5"; 1/2"; 3/5"; 7/10"; 5/4"; 1"; 1 1/5"; 1 3/5"; 4 7/10" |
Housing dimensions (mm/inch) | |
| Length with infeed and outlet belt | 1.900; 47 4/5" |
| Width with infeed and outlet belt | 2.950; 116" |
| Heigth with infeed and outlet belt | 1.800; 70 7/10" |
| Weight without conveyor belt (kg/lb) | Min. 670; 1,477 (depends on model) |

Accessory trolley
