
Products / DICING / Machine Program / TWISTER SP / Technical data
Technical data
Machine | TWISTER SP |
| Fields of application | Industry |
| Max. cut-off length (mm/inch) | 1 - 50; 4/100" - 2" |
| Max. cut-off blade speed/min. | 400 |
| Gridsets (mm/inch) | 4/5/6/8/10/12/15/17/ 20/24/30/40/60/120; 1/5"; 3/10"; 2/5"; 1/2"; 3/5"; 7/10"; 5/4"; 1"; 1 1/5"; 1 3/5"; 4 7/10" |
| Housing dimensions (mm/inch) | depends on the model; precise information available on request |
| Weight (kg/lb) | from approx. 700 (depends on the model) |

Accessory trolley
