
Products / DICING / Machine Program / RAPTOR / Technical data
Technical data
Machine | RAPTOR |
| Fields of application | Industry |
| Max. cut-off length (mm/inch) | 1 - 70; 4/100" - 2 4/5" |
| Max. cut-off blade speed/min. | 400 |
| Gridsets (mm/inch) | 4/5/6/7/8/10/12/ 15/18/21/25/30/ 37/50/75/150; 1⁄5"; 3⁄10"; 2⁄5"; 1⁄2"; 3⁄5"; 7⁄10"; 4⁄5"; 1"; 11⁄5"; 11⁄2"; 2"; 3"; 6" |
Housing dimensions (mm/inch) | |
| Length with lifting and tilting device | 4.100; 161 4/10" |
| Width with lifting and tilting device | 1.480; 58 3/10" |
| Height with lifting and tilting device | 3.000; 119" |
| Weight (kg/lb) | approx. 1.850; 4,079 |

The multiple blade is available as an optional extra for increasing capacity.
