
Products / DICING / Machine Program / WARAN / Technical data
Technical data
Machine | WARAN |
| Fields of application | Industry |
| Max. cut-off length (mm/inch) | 1 - 50; 4/100" - 2 " |
| Max. cut-off blade speed/min. | 400 |
| Gridsets (mm/inch) | 6/7/8/10/12/14/15/ 17/19/21/25/30/37; 1⁄5"; 7⁄25"; 3⁄10"; 2⁄5"; 1⁄2"; 11⁄20"; 3⁄5"; 7⁄10"; 3⁄4"; 4⁄5"; 1"; 11⁄5"; 11⁄2" |
Housing dimensions | |
| Length (mm/inch) | 2.330; 91 7⁄10" |
| Width with conveyor/with lift | 3.625/1.824; 142 7⁄10"; 71 4⁄5" |
| Height (mm/inch) | 2.437; 96" |
| Weight (kg/lb) | 1.270; 2,800 |

