
Products / BREAD CUTTING / Machine Program / KRONOS / Technical data
Technical data
Machine | KRONOS |
| Fields of application | Bakery shops, Catering businesses, |
| Blade | Frame blades |
| Slice thickness (mm/inch) | from 7 / 7 3/10" (in 0,1; 1/250"-steps) |
Passage | |
| Width (mm/inch) | 500 - 1.000; 19 7/10"–39 2/5" |
| Height (mm/inch) | bis 170; up to 6 7/10" |
Machine dimensions | |
| Length (mm/inch) | approx. 3.000; 118" |
| Breite (mm/inch) | approx. 1.170 - 1.670; 46"–65 4/5" |
| Höhe (mm/inch) | approx. 1.340 - 1.390; 52 4/5"–54 7/10" |
| Infeed / outlet height | approx. 870 - 920; 34 3/10"–36 1/2" |
| Weight (kg/lb) | 1.100 - 1.400; 2,425 - 3,078 |
| Input voltage | 400 V, 50 Hz |

At the outlet, end slices can be discharged sideways.
