
Products / DICING / Machine Program / TWISTER AT / Technical data
Technical data
Machine | TWISTER AT |
| Fields of application | Industry |
| Max. cut-off length (mm/inch) | 1 - 50; 4/100" - 2 |
| Max. cut-off blade speed/min. | 100 - 400 |
| Gridsets (mm/inch) | 4/5/6/8/10/12/15/17/ 20/24/30/40/60/120; 1/5"; 3/10"; 2/5"; 1/2"; 3/5"; 7/10"; 5/4"; 1"; 1 1/5"; 1 3/5"; 4 7/10" |
| Housing dimensions (mm/inch) | |
| Length | 3.076; 121" |
| Width | 2.169; 85 2/5" |
| Height | 2.800; 110 1/5" |
| Weight without conveyor belt and tower lifting and tilting device (kg/lb) | 950; 2,095 |

Accessory trolley
